Week 8 Individual Rated Performances

Sunday, December 26th:

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
STOUDEMIRE, Amare  PHO   39 13 18  0  7  6  2  1  5  33  72.2  136.63
JAMES, LeBron      CLE   45  7 16  0  8  9 14  4  1  22  43.8  103.00
GARNETT, Kevin     MIN   34  6 12  0  6 12  8  1  4  18  50.0   94.60
PARKER, Tony       SAS   35 11 17  2  3  5  6  3  0  27  64.7   90.93
MARION, Shawn      PHO   44  7 13  4  0 18  3  3  0  18  53.8   88.24
NOWITZKI, Dirk     DAL   44 14 25  1  7  8  2  1  1  36  56.0   86.80
REDD, Michael      MIL   39 15 27  1  8  8  3  1  0  39  55.6   86.10
MCGRADY, Tracy     HOU   42  8 17  1  4  7  9  1  3  21  47.1   78.91
NASH, Steve        PHO   38  7  9  3  1  2 13  1  0  18  77.8   77.33
RICHARDSON, Jason  GSW   40  9 19  0  8  6  4  5  0  26  47.4   74.03
SZCZERBIAK, Wally  MIN   38  9 15  1  4  9  6  1  1  23  60.0   71.14
MOHAMMED, Nazr     NYK   40  8 13  0  0  9  0  4  3  16  61.5   69.28
OKAFOR, Emeka      CHA   39  7 14  0  9 15  0  2  1  23  50.0   68.34
WEBBER, Chris      SAC   38 11 24  1  5  7  4  4  0  28  45.8   65.63
DAVIS, Ricky       BOS   29  8 11  1  4  5  5  1  0  21  72.7   53.63
MAGGETTE, Corey    LAC   33  7 14  1  8  7  8  0  0  23  50.0   52.58
JACKSON, Jim       HOU   45  7 13  5  2  2  4  0  0  21  53.8   51.50
SMITH, Joe         MIL   32  9 12  0  3  9  1  2  0  21  75.0   49.83
MILLER, Andre      DEN   39  6 12  0  6  4  8  3  0  18  50.0   49.09
THOMAS, Tim        NYK   35  7 11  1  5  3  4  2  0  20  63.6   48.60
HOUSTON, Allan     NYK   29  5 10  2  4  1  5  2  1  16  50.0   46.69
MING, Yao          HOU   34  6 16  0  8 11  2  0  3  20  37.5   45.58
DUNCAN, Tim        SAS   33  6 13  0  2 11  4  2  2  14  46.2   41.90
MCINNIS, Jeff      CLE   39  5 12  3  3  2 10  1  0  16  41.7   41.21
MURPHY, Troy       GSW   31  8 12  1  2 13  0  1  0  19  66.7   41.06
GOODEN, Drew       CLE   36  7 10  0  4 18  1  0  0  18  70.0   40.63
CHRISTIE, Doug     SAC   37  5  9  1  2  5  6  3  0  13  55.6   38.47
DAMPIER, Erick     DAL   26  5  8  0  3 10  1  1  2  13  62.5   36.50
ARENAS, Gilbert    WAS   36  7 13  2  5  5  3  0  0  21  53.8   34.41
CASSELL, Sam       MIN   22  9 11  0  4  3  3  0  0  22  81.8   34.22
HINRICH, Kirk      CHI   39  6 14  3  3  3  6  1  0  18  42.9   34.16
RICHARDSON, Quenti PHO   41  6 18  4  2  6  4  2  0  18  33.3   32.81
BROWN, Devin       SAS   33  5 11  4  3  6  2  0  0  17  45.5   32.20
HOIBERG, Fred      MIN   27  2  6  1  2  7  3  4  1   7  33.3   32.13
WALLACE, Gerald    CHA   36  5  9  0  1 14  2  2  1  11  55.6   31.23
MILLER, Brad       SAC   41  2  5  0  2 13  7  1  1   6  40.0   22.24
DICKAU, Dan        NOH   38  3 10  1  4  3  7  2  1  11  30.0   21.67
BIBBY, Mike        SAC   37  6 12  1  1  6  3  0  2  14  50.0   21.12
BROWN, P.J.        NOH   33  5  9  0  3  6  1  2  1  13  55.6   21.08
BOSH, Chris        TOR   28  9 16  0  0  8  1  1  1  18  56.3   17.95
MURRAY, Lamond     TOR   28  5  9  4  0  3  1  0  0  14  55.6   16.80
BOYKINS, Earl      DEN   30  5 14  3  3  2  1  2  0  16  35.7   14.12
ROSE, Jalen        TOR   29  8 12  1  2  1  2  0  0  19  66.7   12.60
WELSCH, Jiri       BOS   32  4  6  2  0  5  2  1  0  10  66.7   11.15
PACHULIA, Zaza     MIL   35  4 10  0  3  9  3  0  2  11  40.0   10.74
EDWARDS, Corsley   NOH   22  1  4  0  5  7  1  1  2   7  25.0   10.27
MARBURY, Stephon   NYK   40  3 11  1  7  8  6  0  0  14  27.3    9.55
ILGAUSKAS, Zydruna CLE   29  4  7  0  3  1  0  0  3  11  57.1    9.52
BUCKNER, Greg      DEN   38  6 12  1  2  2  5  1  0  15  50.0    9.40
ALSTON, Rafer      TOR   31  5 11  3  0  6  3  0  0  13  45.5    8.76
BREZEC, Primoz     CHA   35  7 10  0  2  2  1  0  1  16  70.0    8.62
GORDON, Ben        CHI   30  7 16  2  3  5  2  0  0  19  43.8    8.34
NAILON, Lee        NOH   38  7 14  0  4  5  2  1  0  18  50.0    7.76
HORRY, Robert      SAS   18  4  5  0  0  3  4  1  1   8  80.0    5.69
PIERCE, Paul       BOS   34  5 13  1  5  5  2  1  0  16  38.5    5.16
DENG, Luol         CHI   30  3 10  1  2  7  5  1  1   9  30.0    5.02
LAFRENTZ, Raef     BOS   19  4  7  2  0  5  0  0  1  10  57.1    3.22
HUGHES, Larry      WAS   28  6 11  0  1  6  4  1  0  13  54.5    2.56
GINOBILI, Manu     SAS   25  4  8  0  3  3  3  2  0  11  50.0    1.68
DAVIS, Baron       NOH   19  5 11  4  0  1  0  0  0  14  45.5    0.73
ARIZA, Trevor      NYK   18  2  5  0  1  2  2  2  2   5  40.0   -0.37
BOWEN, Bruce       SAS   27  6 13  3  0  3  1  0  0  15  46.2   -0.66
CARTER, Anthony    MIN   20  4  8  0  0  0  3  4  0   8  50.0   -1.12
STOJAKOVIC, Peja   SAC   43  6 16  1  5  4  1  1  0  18  37.5   -1.36
MARTIN, Kenyon     DEN   20  7 10  0  1  5  1  0  0  15  70.0   -1.67
FREIJE, Matt       NOH   38  5 16  2  0 11  4  1  0  12  31.3   -2.10
HARRINGTON, Othell CHI   16  5  5  0  2  2  1  0  0  12 100.0   -4.80
KNIGHT, Brevin     CHA   24  4 11  0  0  3  4  4  0   8  36.4   -4.88
FINLEY, Michael    DAL   42  7 21  1  5  8  3  0  0  20  33.3   -6.06
SURA, Bob          HOU   33  0  4  0  0  4  5  5  0   0   0.0   -7.11
BONNER, Matthew    TOR   26  6 10  0  1  5  0  1  0  13  60.0   -7.39
HENDERSON, Alan    DAL   31  2  4  0  0  9  1  0  2   4  50.0   -7.46
JAMES, Mike        MIL   24  3  8  0  0  4  8  2  0   6  37.5   -7.53
WESLEY, David      NOH   42  4 16  1  5  5  3  2  0  14  25.0   -7.61
DAVIS, Antonio     CHI   29  6  8  0  0  3  3  0  0  12  75.0   -7.77
CURRY, Eddy        CHI   24  5 12  0  5  4  0  0  1  15  41.7   -7.84
BLOUNT, Mark       BOS   26  3  7  0  0  1  3  0  3   6  42.9   -7.91
HOWARD, Josh       DAL   28  2  5  0  0  6  1  1  2   4  40.0   -9.04
TERRY, Jason       DAL   28  4  9  1  2  4  4  0  0  11  44.4   -9.06
SIMMONS, Bobby     LAC   39  3 13  0  0  5  4  4  1   6  23.1   -9.52
MASON, Desmond     MIL   44  5 12  0  3  2  4  0  1  13  41.7   -9.71
BRAND, Elton       LAC   30  5 11  0  1  3  2  1  1  11  45.5  -10.00
TRAYLOR, Robert    CLE   19  3  6  0  0  2  1  1  2   6  50.0  -10.08
ROBINSON, Clifford GSW   27  5 10  1  0  3  2  1  0  11  50.0  -10.54
WOODS, Loren       TOR   14  0  1  0  0  3  0  1  3   0   0.0  -12.81
TAYLOR, Maurice    HOU   22  6  9  0  0  4  2  0  0  12  66.7  -13.10
CLAXTON, Speedy    GSW   28  4 11  0  2  4  9  0  0  10  36.4  -14.29
EVANS, Maurice     SAC   27  6 11  1  0  3  1  0  0  13  54.5  -15.32
WHITE, Rodney      DEN   17  3  9  1  0  2  6  0  1   7  33.3  -17.13
CHANDLER, Tyson    CHI   26  2  6  0  0  8  1  0  2   4  33.3  -18.35
SNOW, Eric         CLE   19  2  5  1  0  0  2  1  1   5  40.0  -18.69
DUNLEAVY JR., Mike GSW   25  4  9  0  0  8  2  1  0   8  44.4  -19.10
WILCOX, Chris      LAC   20  5 10  0  1  5  0  1  0  11  50.0  -19.21
PAYTON, Gary       BOS   26  5 11  0  0  2  5  1  0  10  45.5  -19.61
MOORE, Mikki       LAC   18  2  5  0  4  4  0  1  0   8  40.0  -20.07
CHALMERS, Lionel   LAC   17  2  4  0  0  1  4  2  0   4  50.0  -20.36
BANKS, Marcus      BOS   21  3  6  0  3  1  1  1  0   9  50.0  -20.86
WILLIAMS, Eric     TOR   25  4  8  0  0  2  1  2  0   8  50.0  -21.32
HOWARD, Juwan      HOU   26  5  9  0  1  6  0  0  0  11  55.6  -21.86
THOMAS, Kurt       NYK   38  5 11  0  0  8  0  1  0  10  45.5  -22.17
DANIELS, Marquis   DAL   21  5 10  0  2  5  0  0  0  12  50.0  -23.44
BRUNSON, Rick      LAC   31  3  7  0  1  2  4  1  0   7  42.9  -23.82
VAREJAO, Anderson  CLE   12  2  3  0  1  5  0  1  0   5  66.7  -23.95
CAMBY, Marcus      DEN   36  2  9  0  5 11  1  0  0   9  22.2  -23.98
BARRY, Brent       SAS   15  3  5  0  0  1  3  1  0   6  60.0  -25.14
GRIFFIN, Eddie     MIN   21  3  8  1  0  6  3  0  0   7  37.5  -25.16
FISHER, Derek      GSW   20  4 10  0  2  1  3  1  0  10  40.0  -25.41
NESTEROVIC, Rasho  SAS   25  2  3  0  0  5  0  0  1   4  66.7  -26.31
BARRY, Jon         HOU   22  3  6  1  0  1  3  0  0   7  50.0  -26.97
PIETRUS, Mickael   GSW   24  2  6  2  0  1  0  1  0   6  33.3  -27.07
JOHNSON, Joe       PHO   43  4 16  2  0  9  1  1  0  10  25.0  -27.31
HARRIS, Lucious    CLE   23  4  8  0  1  5  1  0  0   9  50.0  -28.36
NEWBLE, Ira        CLE   18  3  6  0  2  0  0  0  1   8  50.0  -28.40
MARSHALL, Donyell  TOR   22  0  3  0  0  9  2  2  0   0   0.0  -28.78
BROWN, Kwame       WAS   27  1  5  0  3  6  4  0  0   5  20.0  -29.53
KAMAN, Chris       LAC   18  2  3  0  0  2  1  0  1   4  66.7  -29.61
SPREWELL, Latrell  MIN   23  4 15  1  2  5  2  1  0  11  26.7  -30.21
HAYES, Jarvis      WAS   25  3 12  1  0  2  3  1  1   7  25.0  -30.30
OUTLAW, Bo         PHO    4  2  2  0  0  2  0  1  0   4 100.0  -30.84
SWEETNEY, Mike     NYK   16  2  4  0  2  4  1  0  0   6  50.0  -31.64
ROSE, Malik        SAS   15  1  3  0  2  3  1  1  0   4  33.3  -32.03
SAMPSON, Jamal     CHA   12  2  4  0  1  3  0  1  0   5  50.0  -32.57
PERKINS, Kendrick  BOS   10  0  1  0  0  3  1  1  1   0   0.0  -33.20
OLOWOKANDI, Michae MIN   24  4  7  0  0  4  0  0  0   8  57.1  -34.07
WILLIAMS, Maurice  MIL   25  1  6  0  1  3  6  1  0   3  16.7  -34.85
MADSEN, Mark       MIN   16  0  2  0  3  3  0  0  1   3   0.0  -35.03
MUTOMBO, Dikembe   HOU   13  2  2  0  0  4  0  0  0   4 100.0  -35.77
DUHON, Chris       CHI   22  1  4  0  1  1  7  0  0   3  25.0  -36.42
SMITH, Steve       CHA   13  2  9  2  0  1  1  1  0   6  22.2  -37.18
HART, Jason        CHA   24  0  4  0  0  1  6  2  0   0   0.0  -37.89
NORRIS, Moochie    NYK   16  1  4  0  0  6  1  1  0   2  25.0  -39.91
WALKER, Samaki     WAS    6  1  1  0  0  0  0  0  1   2 100.0  -39.95
ALLEN, Tony        BOS   13  1  2  0  0  2  0  0  1   2  50.0  -40.10
JACOBSEN, Casey    PHO   12  1  2  1  0  1  0  0  0   3  50.0  -42.22
JAMISON, Antawn    WAS   32  4 10  0  0  6  0  0  0   8  40.0  -43.00
HAYWOOD, Brendan   WAS   17  2  6  0  1  1  0  0  1   5  33.3  -43.02
ROSS, Quinton      LAC   21  2  6  0  1  2  0  1  0   5  33.3  -43.47
DIXON, Juan        WAS   14  3  8  1  0  1  0  0  0   7  37.5  -44.91
HARRIS, Devin      DAL    6  1  3  0  0  0  2  1  0   2  33.3  -45.18
NAJERA, Eduardo    GSW   21  3  6  0  0  1  0  0  0   6  50.0  -47.85
SONGAILA, Darius   SAC   17  1  4  0  0  2  1  1  0   2  25.0  -48.38
MCCARTY, Walter    BOS   13  1  5  0  0  1  0  2  0   2  20.0  -48.78
WILLIAMS, Jerome   NYK    8  0  0  0  2  0  0  0  0   2   0.0  -49.25
JOHNSON, Ervin     MIN    3  0  0  0  0  0  0  1  0   0   0.0  -49.94
GAINES, Reece      HOU    3  0  0  0  0  0  0  1  0   0   0.0  -49.94
PALACIO, Milt      TOR   17  2  4  0  0  0  1  0  0   4  50.0  -49.96
BLAKE, Steve       WAS   12  2  5  0  0  2  1  0  0   4  40.0  -50.11
FOYLE, Adonal      GSW   16  0  1  0  0  6  0  0  0   0   0.0  -50.78
ELY, Melvin        CHA   10  1  5  0  0  3  0  0  1   2  20.0  -51.15
CHEANEY, Calbert   GSW    8  1  2  0  0  2  0  0  0   2  50.0  -51.82
JEFFRIES, Jared    WAS   17  1  4  0  0  6  0  0  0   2  25.0  -52.13
FIZER, Marcus      MIL   15  2  6  0  0  3  1  0  0   4  33.3  -52.38
KAPONO, Jason      CHA   16  2  7  0  0  2  0  1  0   4  28.6  -52.78
RUFFIN, Michael    WAS   20  0  1  0  0  3  1  0  0   0   0.0  -54.08
ELSON, Francisco   DEN    8  1  3  0  0  3  0  0  0   2  33.3  -54.09
GADZURIC, Dan      MIL   13  0  0  0  0  2  0  0  0   0   0.0  -54.86
GILL, Kendall      MIL   13  1  3  0  0  1  1  0  0   2  33.3  -55.27
RUSSELL, Bryon     DEN    6  0  0  0  0  0  1  0  0   0   0.0  -56.05
WILKS, Mike        SAS    1  0  0  0  0  0  1  0  0   0   0.0  -56.05
UDRIH, Beno        SAS   13  0  2  0  1  0  2  0  0   1   0.0  -56.84
PIATKOWSKI, Eric   CHI    6  0  0  0  0  1  0  0  0   0   0.0  -56.98
PENNEY, Kirk       LAC    3  0  0  0  0  1  0  0  0   0   0.0  -56.98
HUDSON, Troy       MIN    7  1  5  0  0  0  1  1  0   2  20.0  -57.01
JEFFERSON, Al      BOS   15  2  6  0  0  2  0  0  0   4  33.3  -57.55
SMITH, J.R.        NOH   10  0  4  0  2  4  0  0  0   2   0.0  -58.33
WILLIAMS, Aaron    TOR    2  0  0  0  0  0  0  0  0   0   0.0  -59.10
REED, Justin       BOS    2  0  0  0  0  0  0  0  0   0   0.0  -59.10
BRADLEY, Shawn     DAL   14  0  1  0  0  2  0  0  0   0   0.0  -59.25
HUNTER, Steven     PHO    9  0  1  0  0  2  0  0  0   0   0.0  -59.25
HASSELL, Trenton   MIN    5  0  1  0  0  0  1  0  0   0   0.0  -60.43
SMITH, Theron      CHA    3  0  2  0  0  3  0  0  0   0   0.0  -61.52
NOCIONI, Andres    CHI   18  0  3  0  0  3  1  0  0   0   0.0  -62.86
PETERSON, Morris   TOR   18  2 10  0  1  1  0  1  0   5  20.0  -63.14
BARBOSA, Leandro   PHO   10  1  5  0  0  1  1  0  0   2  20.0  -64.05
JOHNSON, DerMarr   DEN   17  2  7  0  0  1  0  0  0   4  28.6  -64.06
PEELER, Anthony    WAS    6  0  2  0  0  0  1  0  0   0   0.0  -64.82
REBRACA, Zeljko    LAC   10  0  2  0  0  1  0  0  0   0   0.0  -65.76
NENE               DEN   29  1  8  0  0  4  2  0  0   2  12.5  -67.81
BOGANS, Keith      CHA   28  3 13  1  0  0  0  0  0   7  23.1  -68.96

Saturday, December 25th:

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
BRYANT, Kobe       LAL   50 12 30  5 13  3  6  1  0  42  40.0  107.56
ODOM, Lamar        LAL   46  9 15  4  2 11  4  1  2  24  60.0  106.31
O'NEAL, Shaquille  MIA   39 11 19  0  2 11  3  0  3  24  57.9   65.01
WADE, Dwyane       MIA   46 10 26  0  9  3 10  2  1  29  38.5   56.26
O'NEAL, Jermaine   IND   38  7 19  0  7  7  1  0  5  21  36.8   51.22
MILLER, Reggie     IND   39 10 16  2  2  0  3  2  0  24  62.5   49.66
BILLUPS, Chauncey  DET   39  6 16  4  4  4  5  1  0  20  37.5   41.09
JONES, Eddie       MIA   49  6 14  4  2  7  0  2  0  18  42.9   40.27
PRINCE, Tayshaun   DET   38  6 10  0  6  8  2  0  1  18  60.0   32.26
HAMILTON, Richard  DET   39  9 16  0  7  2  5  0  0  25  56.3   31.05
JONES, Damon       MIA   43  4  7  3  0  5  4  1  0  11  57.1   24.59
JONES, Fred        IND   32  5  9  3  2  3  1  0  0  15  55.6   14.93
FOSTER, Jeff       IND   27  4  6  0  2 16  0  1  0  10  66.7   14.75
HASLEM, Udonis     MIA   36  5  9  0  1 11  1  1  1  11  55.6   12.66
MCDYESS, Antonio   DET   27  4  9  0  5  8  0  1  1  13  44.4   11.14
ATKINS, Chucky     LAL   47  4 12  4  0  2  7  0  0  12  33.3    8.02
MIHM, Chris        LAL   35  5  8  0  1 14  2  0  0  11  62.5    5.58
WALLACE, Rasheed   DET   30  5 15  1  5  6  0  1  1  16  33.3    4.11
WALLACE, Ben       DET   36  3 10  0  0 11  2  1  2   6  30.0   -5.52
LAETTNER, Christia MIA   25  2  4  0  3  4  1  2  0   7  50.0   -8.39
CROSHERE, Austin   IND   24  2  5  0  1  8  2  1  1   5  40.0   -8.54
TINSLEY, Jamaal    IND   31  3 10  0  2  0 13  1  0   8  30.0   -8.82
JONES, Jumaine     LAL   48  4  8  1  0  6  1  0  0   9  50.0  -19.44
JOHNSON, Anthony   IND   17  1  4  0  0  1  2  2  1   2  25.0  -26.57
JONES, James       IND   17  1  3  1  0  2  1  1  0   3  33.3  -32.27
HUNTER, Lindsey    DET   22  0  3  0  0  5  1  2  0   0   0.0  -40.30
DOLEAC, Michael    MIA    6  2  3  0  0  1  0  0  0   4  66.7  -46.51
CURRY, Michael     IND    9  1  2  0  0  0  0  1  0   2  50.0  -46.90
HARRISON, David    IND    6  1  2  0  1  2  0  0  0   3  50.0  -46.90
GRANT, Brian       LAL   10  0  1  0  0  2  0  1  0   0   0.0  -50.09
DUPREE, Ronald     DET    6  0  1  0  0  5  0  0  0   0   0.0  -52.90
BROWN, Tierre      LAL    6  1  3  0  0  1  1  0  0   2  33.3  -55.27
DOOLING, Keyon     MIA   10  0  2  0  0  0  1  1  0   0   0.0  -55.66
WALTON, Luke       LAL    8  0  1  0  0  3  0  0  0   0   0.0  -57.13
HAM, Darvin        DET    1  0  0  0  0  0  0  0  0   0   0.0  -59.10
COOK, Brian        LAL   15  1  4  0  0  2  0  0  0   2  25.0  -60.60
CAMPBELL, Elden    DET    2  0  1  0  0  0  0  0  0   0   0.0  -63.49
ANDERSON, Shandon  MIA    6  0  2  0  0  0  0  0  0   0   0.0  -67.88
BUTLER, Rasual     MIA    5  0  4  0  0  0  0  0  0   0   0.0  -76.65

Friday, December 24th:

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
No games

Thursday, December 23rd:

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
MARION, Shawn      PHO   43 12 17  3  2  7  4  2  3  29  70.6  133.68
STOUDEMIRE, Amare  PHO   41 12 21  0  6 11  0  5  2  30  57.1  112.68
GINOBILI, Manu     SAS   35  7  9  4  4  5  0  3  1  22  77.8  100.52
POSEY, James       MEM   44  6 11  4  2  6  5  1  2  18  54.5   80.86
JONES, Eddie       MIA   43  7 13  3  4  3  5  1  1  21  53.8   63.96
WILLIAMS, Jason    MEM   33  8 15  3  2  0  9  2  0  21  53.3   60.45
O'NEAL, Shaquille  MIA   40 11 19  0  3 10  2  0  2  25  57.9   53.05
MILLER, Mike       MEM   42 10 16  2  0  7  1  1  1  22  62.5   51.09
JONES, Damon       MIA   36  6 11  4  2  4  4  1  0  18  54.5   50.13
NASH, Steve        PHO   40  5 13  1  6  2 14  0  1  17  38.5   42.93
GARNETT, Kevin     MIN   41  4 16  1  6 10  9  2  1  15  25.0   37.94
WADE, Dwyane       MIA   44 10 21  0  2  8 10  1  0  22  47.6   33.44
RICHARDSON, Quenti PHO   42  6 17  4  1 10  1  2  0  17  35.3   31.58
BIBBY, Mike        SAC   45  7 19  0  7  5  8  1  1  21  36.8   30.64
GASOL, Pau         MEM   35  8 14  0  3  7  1  0  2  19  57.1   30.12
STOJAKOVIC, Peja   SAC   43  7 18  3  2  7  2  2  0  19  38.9   28.92
WEBBER, Chris      SAC   40 11 24  0  4  4  3  2  0  26  45.8   21.26
PARKER, Tony       SAS   38  8 18  0  3  3  8  2  0  19  44.4   20.35
BOWEN, Bruce       SAS   36  4  5  1  0  4  8  1  0   9  80.0   20.02
SZCZERBIAK, Wally  MIN   38  7 12  0  8  4  0  0  0  22  58.3   18.85
OLOWOKANDI, Michae MIN   25  4  8  0  1 12  0  0  2   9  50.0    6.86
HUDSON, Troy       MIN   22  5 11  3  1  3  2  0  0  14  45.5    4.28
HORRY, Robert      SAS   16  2  5  0  4  4  1  2  1   8  40.0    3.87
OSTERTAG, Greg     SAC   22  2  2  0  1 10  3  0  1   5 100.0    2.75
EVANS, Maurice     SAC   25  5 10  1  1  8  1  1  0  12  50.0    1.92
MILLER, Brad       SAC   20  2  7  0  6  7  5  0  0  10  28.6   -6.54
SONGAILA, Darius   SAC   15  3  5  0  2  6  1  0  1   8  60.0   -8.25
HASLEM, Udonis     MIA   30  2  7  0  5 12  1  0  0   9  28.6  -13.09
DUNCAN, Tim        SAS   38  8 23  0  3 10  2  1  0  19  34.8  -14.25
HOIBERG, Fred      MIN   14  1  2  1  2  4  0  1  0   5  50.0  -16.85
BATTIER, Shane     MEM   39  5 13  0  0 10  3  1  0  10  38.5  -17.55
NESTEROVIC, Rasho  SAS   28  3 10  0  0  6  0  0  3   6  30.0  -19.65
LAETTNER, Christia MIA   19  3  5  0  0  2  3  0  1   6  60.0  -20.46
BARRY, Brent       SAS   13  1  2  1  1  4  2  0  0   4  50.0  -24.83
JACOBSEN, Casey    PHO   17  3  7  2  1  0  0  0  0   9  42.9  -25.99
CHRISTIE, Doug     SAC   30  3 10  0  0  5  7  1  0   6  30.0  -26.40
CASSELL, Sam       MIN   26  2  5  0  0  2  5  1  0   4  40.0  -28.74
SWIFT, Stromile    MEM   18  1  4  0  1  3  1  1  1   3  25.0  -29.62
UDRIH, Beno        SAS    9  2  3  0  0  0  0  2  0   4  66.7  -30.30
WATSON, Earl       MEM   14  2  6  0  0  2  8  0  0   4  33.3  -33.13
DOOLING, Keyon     MIA   13  2  3  0  0  0  0  1  0   4  66.7  -39.46
JONES, Dahntay     MEM   10  1  1  1  0  0  0  0  0   3 100.0  -39.95
BARBOSA, Leandro   PHO    8  1  1  0  0  1  3  0  0   2 100.0  -40.39
OUTLAW, Bo         PHO    5  0  0  0  2  2  1  0  0   2   0.0  -41.96
HASSELL, Trenton   MIN   15  2  3  0  0  3  0  0  0   4  66.7  -42.27
ROSE, Malik        SAS   14  2  4  0  1  2  0  0  0   5  50.0  -43.85
DOLEAC, Michael    MIA    7  2  5  0  0  2  0  1  0   4  40.0  -44.00
MADSEN, Mark       MIN    8  1  1  0  1  1  0  0  0   3 100.0  -44.63
JOHNSON, Joe       PHO   37  1  9  1  0  5  5  0  0   3  11.1  -49.20
HUNTER, Steven     PHO    7  0  2  0  0  3  0  0  1   0   0.0  -49.80
HUMPHREY, Ryan     MEM    2  1  1  0  0  0  0  0  0   2 100.0  -51.67
GRIFFIN, Eddie     MIN   16  1  5  0  0  1  0  0  1   2  20.0  -55.38
BUTLER, Rasual     MIA    6  0  3  0  0  2  0  0  1   0   0.0  -56.31
JOHNSON, Ervin     MIN    5  0  0  0  0  1  0  0  0   0   0.0  -56.98
ANDERSON, Shandon  MIA    2  0  0  0  0  1  0  0  0   0   0.0  -56.98
SPREWELL, Latrell  MIN   30  2  8  0  0  2  0  1  0   4  25.0  -57.17
TSAKALIDIS, Jake   MEM    3  0  0  0  0  0  0  0  0   0   0.0  -59.10
BROWN, Devin       SAS   13  0  2  0  0  1  1  0  0   0   0.0  -62.71

Wednesday, December 22nd:

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
JEFFERSON, Richard NJN   47 12 20  2 16  6  7  1  1  42  60.0  152.18
MARSHALL, Donyell  TOR   32  5  9  4  8  8  1  2  3  22  55.6  120.27
BILLUPS, Chauncey  DET   38  9 16  4 10  3  7  1  0  32  56.3  110.09
IVERSON, Allen     PHI   42 12 23  2 14  4  5  1  0  40  52.2  107.10
MCGRADY, Tracy     HOU   42  6 17  2 11  9  6  5  0  25  35.3   98.02
WALLACE, Ben       DET   40  5 10  0  2 15  3  2  6  12  50.0   95.55
TERRY, Jason       DAL   29  9 14  4  1  3  4  4  0  23  64.3   92.87
MOHAMMED, Nazr     NYK   37  6 12  0 10 18  2  2  1  22  50.0   82.68
ATKINS, Chucky     LAL   45  9 22  6  6  7  4  0  0  30  40.9   77.66
VAN EXEL, Nick     POR   30  9 17  6  2  3  3  1  0  26  52.9   77.53
MILLER, Reggie     IND   36 10 15  3  7  4  1  0  0  30  66.7   74.44
MIHM, Chris        LAL   34  5 10  0  1 21  0  1  5  11  50.0   73.28
BOOZER, Carlos     UTH   41 11 20  0  7 10  5  2  0  29  55.0   72.40
CRAWFORD, Jamal    NYK   40  9 17  5  2  3  5  1  0  25  52.9   71.92
HOWARD, Josh       DAL   40  6 12  2  9  5  1  2  1  23  50.0   70.61
SWIFT, Stromile    MEM   25  7 12  0  4  8  1  0  5  18  58.3   69.28
WALKER, Antoine    ATL   38 10 17  1  4 10  3  1  1  25  58.8   67.14
CLAXTON, Speedy    GSW   44  7 13  1  7  5  8  2  0  22  53.8   66.13
BRYANT, Kobe       LAL   45  9 26  1 10  5  4  4  1  29  34.6   65.33
MING, Yao          HOU   36  7 14  0  6 14  0  2  2  20  50.0   63.17
DAVIS, Baron       NOH   17  6 12  5  0  0  5  3  0  17  50.0   60.52
FRANCIS, Steve     ORL   43  8 21  0 13  7  6  2  0  29  38.1   58.80
PIERCE, Paul       BOS   32  8 14  2  3  1  5  3  0  21  57.1   57.11
RANDOLPH, Zach     POR   42  9 14  0  4 11  6  1  0  22  64.3   56.32
RICHARDSON, Jason  GSW   46  6 18  2 10  6  5  1  1  24  33.3   54.38
JAMES, LeBron      CLE   42  7 18  1  8  9  9  1  0  23  38.9   51.48
MILLER, Andre      DEN   39  8 11  0  4  1  7  1  1  20  72.7   51.26
ROBINSON, Clifford GSW   33  6 10  3  0  3  3  2  1  15  60.0   48.66
CHANDLER, Tyson    CHI   34  6  8  0  1 11  0  2  2  13  75.0   46.70
ANDERSON, Derek    POR   37  5 11  4  0  5  9  1  0  14  45.5   45.85
WILLIAMS, Eric     TOR   31  4  6  1  2  8  5  2  1  11  66.7   45.67
NOWITZKI, Dirk     DAL   41  7 19  2  7  7  3  1  1  23  36.8   43.05
CHILDRESS, Josh    ATL   31  6  9  0  4  5  4  3  0  16  66.7   42.31
WILLIAMS, Jason    MEM   34  6 11  1  0  2 11  3  0  13  54.5   40.58
BUFORD, Rodney     NJN   41 10 18  2  0  7  4  1  0  22  55.6   39.75
HART, Jason        CHA   18  3  4  2  6  2  1  2  0  14  75.0   37.41
DUNCAN, Tim        SAS   38 11 22  0  2  8  1  1  2  24  50.0   36.83
POSEY, James       MEM   43  7 16  1  7  7  0  1  1  22  43.8   35.33
HARRINGTON, Al     ATL   34  8 13  0  1 10  7  1  0  17  61.5   35.05
SMITH, Joe         MIL   31  6  9  0  2  9  4  1  1  14  66.7   34.33
PAYTON, Gary       BOS   27  7 11  0  3  3  5  1  1  17  63.6   32.65
